138 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			138 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  |   "implemented": true, | ||
|  |   "name": "Phione", | ||
|  |   "nationalPokedexNumber": 489, | ||
|  |   "primaryType": "water", | ||
|  |   "abilities": ["hydration"], | ||
|  |   "baseStats": { | ||
|  |     "hp": 80, | ||
|  |     "attack": 80, | ||
|  |     "defence": 80, | ||
|  |     "special_attack": 80, | ||
|  |     "special_defence": 80, | ||
|  |     "speed": 80 | ||
|  |   }, | ||
|  |   "catchRate": 30, | ||
|  |   "maleRatio": -1, | ||
|  |   "shoulderMountable": false, | ||
|  |   "baseExperienceYield": 216, | ||
|  |   "experienceGroup": "slow", | ||
|  |   "eggCycles": 40, | ||
|  |   "eggGroups": ["water_1", "fairy"], | ||
|  |   "moves": [ | ||
|  |     "1:bubble", | ||
|  |     "1:watergun", | ||
|  |     "1:watersport", | ||
|  |     "9:charm", | ||
|  |     "16:supersonic", | ||
|  |     "24:bubblebeam", | ||
|  |     "31:acidarmor", | ||
|  |     "39:whirlpool", | ||
|  |     "46:waterpulse", | ||
|  |     "54:aquaring", | ||
|  |     "61:dive", | ||
|  |     "69:raindance", | ||
|  |     "75:takeheart", | ||
|  |     "tm:alluringvoice", | ||
|  |     "tm:batonpass", | ||
|  |     "tm:blizzard", | ||
|  |     "tm:brine", | ||
|  |     "tm:charm", | ||
|  |     "tm:chillingwater", | ||
|  |     "tm:confide", | ||
|  |     "tm:dazzlinggleam", | ||
|  |     "tm:disarmingvoice", | ||
|  |     "tm:dive", | ||
|  |     "tm:doubleteam", | ||
|  |     "tm:endure", | ||
|  |     "tm:facade", | ||
|  |     "tm:fling", | ||
|  |     "tm:flipturn", | ||
|  |     "tm:frustration", | ||
|  |     "tm:grassknot", | ||
|  |     "tm:hail", | ||
|  |     "tm:haze", | ||
|  |     "tm:helpinghand", | ||
|  |     "tm:hiddenpower", | ||
|  |     "tm:hydropump", | ||
|  |     "tm:icebeam", | ||
|  |     "tm:icywind", | ||
|  |     "tm:knockoff", | ||
|  |     "tm:liquidation", | ||
|  |     "tm:naturalgift", | ||
|  |     "tm:protect", | ||
|  |     "tm:psychup", | ||
|  |     "tm:raindance", | ||
|  |     "tm:rest", | ||
|  |     "tm:return", | ||
|  |     "tm:round", | ||
|  |     "tm:safeguard", | ||
|  |     "tm:scald", | ||
|  |     "tm:secretpower", | ||
|  |     "tm:sleeptalk", | ||
|  |     "tm:substitute", | ||
|  |     "tm:surf", | ||
|  |     "tm:swagger", | ||
|  |     "tm:swift", | ||
|  |     "tm:terablast", | ||
|  |     "tm:toxic", | ||
|  |     "tm:uturn", | ||
|  |     "tm:waterfall", | ||
|  |     "tm:waterpulse", | ||
|  |     "tm:weatherball", | ||
|  |     "tm:whirlpool", | ||
|  |     "tm:zenheadbutt", | ||
|  |     "tutor:ancientpower", | ||
|  |     "tutor:bounce", | ||
|  |     "tutor:covet", | ||
|  |     "tutor:dive", | ||
|  |     "tutor:grassknot", | ||
|  |     "tutor:healbell", | ||
|  |     "tutor:helpinghand", | ||
|  |     "tutor:icywind", | ||
|  |     "tutor:knockoff", | ||
|  |     "tutor:lastresort", | ||
|  |     "tutor:liquidation", | ||
|  |     "tutor:mudslap", | ||
|  |     "tutor:raindance", | ||
|  |     "tutor:rest", | ||
|  |     "tutor:signalbeam", | ||
|  |     "tutor:sleeptalk", | ||
|  |     "tutor:snore", | ||
|  |     "tutor:surf", | ||
|  |     "tutor:swift", | ||
|  |     "tutor:uproar", | ||
|  |     "tutor:waterpulse" | ||
|  |   ], | ||
|  |   "labels": ["gen4", "mythical", "legendary"], | ||
|  |   "pokedex": ["cobblemon.species.phione.desc"], | ||
|  |   "evolutions": [], | ||
|  |   "baseScale": 0.6, | ||
|  |   "hitbox": { | ||
|  |     "width": 1, | ||
|  |     "height": 1, | ||
|  |     "fixed": false | ||
|  |   }, | ||
|  |   "baseFriendship": 70, | ||
|  |   "evYield": { | ||
|  |     "hp": 1, | ||
|  |     "attack": 0, | ||
|  |     "defence": 0, | ||
|  |     "special_attack": 0, | ||
|  |     "special_defence": 0, | ||
|  |     "speed": 0 | ||
|  |   }, | ||
|  |   "height": 4, | ||
|  |   "weight": 31, | ||
|  |   "aspects": [], | ||
|  |   "cannotDynamax": false, | ||
|  |   "drops": { | ||
|  |     "amount": 1, | ||
|  |     "entries": [ | ||
|  |       { | ||
|  |         "item": "cobblemon:mystic_water" | ||
|  |       } | ||
|  |     ] | ||
|  |   } | ||
|  | } |