154 lines
		
	
	
		
			3.1 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			154 lines
		
	
	
		
			3.1 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  |   "implemented": true, | ||
|  |   "name": "Toxapex", | ||
|  |   "nationalPokedexNumber": 748, | ||
|  |   "primaryType": "poison", | ||
|  |   "secondaryType": "water", | ||
|  |   "abilities": ["merciless", "limber", "h:regenerator"], | ||
|  |   "baseStats": { | ||
|  |     "hp": 50, | ||
|  |     "attack": 63, | ||
|  |     "defence": 152, | ||
|  |     "special_attack": 53, | ||
|  |     "special_defence": 142, | ||
|  |     "speed": 35 | ||
|  |   }, | ||
|  |   "catchRate": 75, | ||
|  |   "maleRatio": 0.5, | ||
|  |   "shoulderMountable": false, | ||
|  |   "baseExperienceYield": 173, | ||
|  |   "experienceGroup": "medium_fast", | ||
|  |   "eggCycles": 20, | ||
|  |   "eggGroups": ["water_1"], | ||
|  |   "moves": [ | ||
|  |     "1:banefulbunker", | ||
|  |     "1:bite", | ||
|  |     "1:peck", | ||
|  |     "1:poisonsting", | ||
|  |     "1:wideguard", | ||
|  |     "15:venoshock", | ||
|  |     "20:recover", | ||
|  |     "25:pinmissile", | ||
|  |     "29:spikecannon", | ||
|  |     "30:toxicspikes", | ||
|  |     "35:liquidation", | ||
|  |     "42:acidspray", | ||
|  |     "42:venomdrench", | ||
|  |     "49:poisonjab", | ||
|  |     "56:toxic", | ||
|  |     "tm:acidspray", | ||
|  |     "tm:attract", | ||
|  |     "tm:blizzard", | ||
|  |     "tm:bodyslam", | ||
|  |     "tm:brine", | ||
|  |     "tm:chillingwater", | ||
|  |     "tm:confide", | ||
|  |     "tm:crosspoison", | ||
|  |     "tm:doubleteam", | ||
|  |     "tm:endure", | ||
|  |     "tm:facade", | ||
|  |     "tm:frostbreath", | ||
|  |     "tm:frustration", | ||
|  |     "tm:gigaimpact", | ||
|  |     "tm:gunkshot", | ||
|  |     "tm:hail", | ||
|  |     "tm:haze", | ||
|  |     "tm:hex", | ||
|  |     "tm:hiddenpower", | ||
|  |     "tm:hydropump", | ||
|  |     "tm:hyperbeam", | ||
|  |     "tm:icebeam", | ||
|  |     "tm:icespinner", | ||
|  |     "tm:icywind", | ||
|  |     "tm:infestation", | ||
|  |     "tm:irondefense", | ||
|  |     "tm:lightscreen", | ||
|  |     "tm:liquidation", | ||
|  |     "tm:lunge", | ||
|  |     "tm:muddywater", | ||
|  |     "tm:mudshot", | ||
|  |     "tm:painsplit", | ||
|  |     "tm:payback", | ||
|  |     "tm:pinmissile", | ||
|  |     "tm:poisonjab", | ||
|  |     "tm:pounce", | ||
|  |     "tm:protect", | ||
|  |     "tm:raindance", | ||
|  |     "tm:rest", | ||
|  |     "tm:return", | ||
|  |     "tm:round", | ||
|  |     "tm:safeguard", | ||
|  |     "tm:scald", | ||
|  |     "tm:scaryface", | ||
|  |     "tm:sleeptalk", | ||
|  |     "tm:sludgebomb", | ||
|  |     "tm:sludgewave", | ||
|  |     "tm:smackdown", | ||
|  |     "tm:snore", | ||
|  |     "tm:substitute", | ||
|  |     "tm:surf", | ||
|  |     "tm:swagger", | ||
|  |     "tm:terablast", | ||
|  |     "tm:toxic", | ||
|  |     "tm:toxicspikes", | ||
|  |     "tm:venomdrench", | ||
|  |     "tm:venoshock", | ||
|  |     "tm:waterpulse", | ||
|  |     "tutor:afteryou", | ||
|  |     "tutor:block", | ||
|  |     "tutor:covet", | ||
|  |     "tutor:gastroacid", | ||
|  |     "tutor:gunkshot", | ||
|  |     "tutor:icywind", | ||
|  |     "tutor:irondefense", | ||
|  |     "tutor:knockoff", | ||
|  |     "tutor:liquidation", | ||
|  |     "tutor:magiccoat", | ||
|  |     "tutor:painsplit", | ||
|  |     "tutor:snatch", | ||
|  |     "tutor:snore", | ||
|  |     "tutor:spite", | ||
|  |     "tutor:waterpulse" | ||
|  |   ], | ||
|  |   "labels": ["gen7"], | ||
|  |   "pokedex": ["cobblemon.species.toxapex.desc"], | ||
|  |   "preEvolution": "mareanie", | ||
|  |   "evolutions": [], | ||
|  |   "baseScale": 1, | ||
|  |   "hitbox": { | ||
|  |     "width": 1, | ||
|  |     "height": 1, | ||
|  |     "fixed": false | ||
|  |   }, | ||
|  |   "baseFriendship": 50, | ||
|  |   "evYield": { | ||
|  |     "hp": 0, | ||
|  |     "attack": 0, | ||
|  |     "defence": 2, | ||
|  |     "special_attack": 0, | ||
|  |     "special_defence": 0, | ||
|  |     "speed": 0 | ||
|  |   }, | ||
|  |   "height": 7, | ||
|  |   "weight": 145, | ||
|  |   "aspects": [], | ||
|  |   "cannotDynamax": false, | ||
|  |   "drops": { | ||
|  |     "amount": 4, | ||
|  |     "entries": [ | ||
|  |       { | ||
|  |         "item": "minecraft:slime_ball", | ||
|  |         "quantityRange": "0-2" | ||
|  |       }, | ||
|  |       { | ||
|  |         "item": "cobblemon:poison_barb", | ||
|  |         "percentage": 5 | ||
|  |       }, | ||
|  |       { | ||
|  |         "item": "cobblemon:pecha_berry", | ||
|  |         "percentage": 5 | ||
|  |       } | ||
|  |     ] | ||
|  |   } | ||
|  | } |