105 lines
		
	
	
		
			2.0 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			105 lines
		
	
	
		
			2.0 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  |   "implemented": true, | ||
|  |   "name": "Brute Bonnet", | ||
|  |   "nationalPokedexNumber": 986, | ||
|  |   "primaryType": "grass", | ||
|  |   "secondaryType": "dark", | ||
|  |   "abilities": [ | ||
|  |     "protosynthesis" | ||
|  |   ], | ||
|  |   "baseStats": { | ||
|  |     "hp": 111, | ||
|  |     "attack": 127, | ||
|  |     "defence": 99, | ||
|  |     "special_attack": 79, | ||
|  |     "special_defence": 99, | ||
|  |     "speed": 55 | ||
|  |   }, | ||
|  |   "catchRate": 50, | ||
|  |   "maleRatio": -1, | ||
|  |   "baseExperienceYield": 285, | ||
|  |   "baseFriendship": 0, | ||
|  |   "evYield": { | ||
|  |     "hp": 0, | ||
|  |     "attack": 3, | ||
|  |     "defence": 0, | ||
|  |     "special_attack": 0, | ||
|  |     "special_defence": 0, | ||
|  |     "speed": 0 | ||
|  |   }, | ||
|  |   "experienceGroup": "slow", | ||
|  |   "eggCycles": 50, | ||
|  |   "eggGroups": [ | ||
|  |     "undiscovered" | ||
|  |   ], | ||
|  |   "moves": [ | ||
|  |     "1:absorb", | ||
|  |     "1:astonish", | ||
|  |     "1:growth", | ||
|  |     "1:sunnyday", | ||
|  |     "7:stunspore", | ||
|  |     "14:megadrain", | ||
|  |     "21:synthesis", | ||
|  |     "28:clearsmog", | ||
|  |     "35:payback", | ||
|  |     "42:thrash", | ||
|  |     "49:gigadrain", | ||
|  |     "56:suckerpunch", | ||
|  |     "63:spore", | ||
|  |     "70:ingrain", | ||
|  |     "77:ragepowder", | ||
|  |     "91:solarbeam", | ||
|  |     "100:bodypress", | ||
|  |     "100:bodyslam", | ||
|  |     "100:bulletseed", | ||
|  |     "100:closecombat", | ||
|  |     "100:confuseray", | ||
|  |     "100:crunch", | ||
|  |     "100:darkpulse", | ||
|  |     "100:earthpower", | ||
|  |     "100:endure", | ||
|  |     "100:energyball", | ||
|  |     "100:facade", | ||
|  |     "100:gigadrain", | ||
|  |     "100:gigaimpact", | ||
|  |     "100:grassknot", | ||
|  |     "100:grassyterrain", | ||
|  |     "100:hex", | ||
|  |     "100:hyperbeam", | ||
|  |     "100:leafstorm", | ||
|  |     "100:magicalleaf", | ||
|  |     "100:outrage", | ||
|  |     "100:pollenpuff", | ||
|  |     "100:protect", | ||
|  |     "100:rest", | ||
|  |     "100:scaryface", | ||
|  |     "100:seedbomb", | ||
|  |     "100:sleeptalk", | ||
|  |     "100:solarbeam", | ||
|  |     "100:stompingtantrum", | ||
|  |     "100:substitute", | ||
|  |     "100:sunnyday", | ||
|  |     "100:taunt", | ||
|  |     "100:terablast", | ||
|  |     "100:thief", | ||
|  |     "100:trailblaze", | ||
|  |     "100:venoshock", | ||
|  |     "100:zenheadbutt", | ||
|  |     "100:clearsmog", | ||
|  |     "100:gigadrain", | ||
|  |     "100:payback", | ||
|  |     "100:thrash" | ||
|  |   ], | ||
|  |   "labels": [ | ||
|  |     "gen9", | ||
|  |     "paradox" | ||
|  |   ], | ||
|  |   "aspects": [], | ||
|  |   "height": 12, | ||
|  |   "weight": 210, | ||
|  |   "evolutions": [], | ||
|  |   "cannotDynamax": false, | ||
|  |   "pokedex": [ | ||
|  |     "cobblemon.species.brutebonnet.desc" | ||
|  |   ] | ||
|  | } |