194 lines
		
	
	
		
			3.8 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			194 lines
		
	
	
		
			3.8 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  |   "implemented": true, | ||
|  |   "name": "ashgreninjaincomplete3", | ||
|  |   "nationalPokedexNumber": 658, | ||
|  |   "primaryType": "water", | ||
|  |   "secondaryType": "dark", | ||
|  |   "abilities": [ | ||
|  |     "battlebond" | ||
|  |   ], | ||
|  |   "baseStats": { | ||
|  |     "hp": 72, | ||
|  |     "attack": 125, | ||
|  |     "defence": 67, | ||
|  |     "special_attack": 143, | ||
|  |     "special_defence": 71, | ||
|  |     "speed": 129 | ||
|  |   }, | ||
|  |   "behaviour": { | ||
|  |     "resting": { | ||
|  |       "canSleep": true, | ||
|  |       "willSleepOnBed": false, | ||
|  |       "depth": "normal", | ||
|  |       "light": "0-4" | ||
|  |     }, | ||
|  |     "moving": { | ||
|  |       "swim": { | ||
|  |         "canSwimInWater": true, | ||
|  |         "canBreatheUnderwater": true | ||
|  |       } | ||
|  |     } | ||
|  |   }, | ||
|  |   "catchRate": 45, | ||
|  |   "maleRatio": 0.875, | ||
|  |   "shoulderMountable": false, | ||
|  |   "baseExperienceYield": 239, | ||
|  |   "experienceGroup": "medium_slow", | ||
|  |   "eggCycles": 20, | ||
|  |   "eggGroups": [ | ||
|  |     "water_1" | ||
|  |   ], | ||
|  |   "moves": [ | ||
|  |     "1:bubble", | ||
|  |     "1:growl", | ||
|  |     "1:haze", | ||
|  |     "1:matblock", | ||
|  |     "1:nightslash", | ||
|  |     "1:pound", | ||
|  |     "1:quickattack", | ||
|  |     "1:roleplay", | ||
|  |     "1:watergun", | ||
|  |     "1:watershuriken", | ||
|  |     "10:lick", | ||
|  |     "14:waterpulse", | ||
|  |     "19:smokescreen", | ||
|  |     "23:shadowsneak", | ||
|  |     "28:spikes", | ||
|  |     "33:aerialace", | ||
|  |     "33:feintattack", | ||
|  |     "42:substitute", | ||
|  |     "49:extrasensory", | ||
|  |     "56:doubleteam", | ||
|  |     "68:hydropump", | ||
|  |     "tm:acrobatics", | ||
|  |     "tm:aerialace", | ||
|  |     "tm:attract", | ||
|  |     "tm:blizzard", | ||
|  |     "tm:brickbreak", | ||
|  |     "tm:brutalswing", | ||
|  |     "tm:chillingwater", | ||
|  |     "tm:confide", | ||
|  |     "tm:cut", | ||
|  |     "tm:darkpulse", | ||
|  |     "tm:dig", | ||
|  |     "tm:dive", | ||
|  |     "tm:doubleteam", | ||
|  |     "tm:echoedvoice", | ||
|  |     "tm:endure", | ||
|  |     "tm:facade", | ||
|  |     "tm:falseswipe", | ||
|  |     "tm:fling", | ||
|  |     "tm:frustration", | ||
|  |     "tm:gigaimpact", | ||
|  |     "tm:grassknot", | ||
|  |     "tm:gunkshot", | ||
|  |     "tm:helpinghand", | ||
|  |     "tm:hiddenpower", | ||
|  |     "tm:hydrocannon", | ||
|  |     "tm:hydropump", | ||
|  |     "tm:hyperbeam", | ||
|  |     "tm:icebeam", | ||
|  |     "tm:icepunch", | ||
|  |     "tm:icywind", | ||
|  |     "tm:liquidation", | ||
|  |     "tm:lowkick", | ||
|  |     "tm:lowsweep", | ||
|  |     "tm:mudshot", | ||
|  |     "tm:mudslap", | ||
|  |     "tm:poweruppunch", | ||
|  |     "tm:protect", | ||
|  |     "tm:raindance", | ||
|  |     "tm:rest", | ||
|  |     "tm:return", | ||
|  |     "tm:rockslide", | ||
|  |     "tm:rocksmash", | ||
|  |     "tm:rocktomb", | ||
|  |     "tm:round", | ||
|  |     "tm:scald", | ||
|  |     "tm:secretpower", | ||
|  |     "tm:sleeptalk", | ||
|  |     "tm:smackdown", | ||
|  |     "tm:snowscape", | ||
|  |     "tm:spikes", | ||
|  |     "tm:strength", | ||
|  |     "tm:substitute", | ||
|  |     "tm:surf", | ||
|  |     "tm:swagger", | ||
|  |     "tm:swift", | ||
|  |     "tm:swordsdance", | ||
|  |     "tm:takedown", | ||
|  |     "tm:taunt", | ||
|  |     "tm:terablast", | ||
|  |     "tm:thief", | ||
|  |     "tm:toxic", | ||
|  |     "tm:toxicspikes", | ||
|  |     "tm:trailblaze", | ||
|  |     "tm:uturn", | ||
|  |     "tm:waterfall", | ||
|  |     "tm:waterpledge", | ||
|  |     "tm:waterpulse", | ||
|  |     "tm:workup", | ||
|  |     "tutor:bounce", | ||
|  |     "tutor:gunkshot", | ||
|  |     "tutor:happyhour", | ||
|  |     "tutor:hydrocannon", | ||
|  |     "tutor:hydropump", | ||
|  |     "tutor:icepunch", | ||
|  |     "tutor:icywind", | ||
|  |     "tutor:lowkick", | ||
|  |     "tutor:matblock", | ||
|  |     "tutor:roleplay", | ||
|  |     "tutor:shadowsneak", | ||
|  |     "tutor:snatch", | ||
|  |     "tutor:snore", | ||
|  |     "tutor:spite", | ||
|  |     "tutor:substitute", | ||
|  |     "tutor:waterpledge", | ||
|  |     "tutor:waterpulse", | ||
|  |     "tutor:watershuriken" | ||
|  |   ], | ||
|  |   "labels": [ | ||
|  |     "gen6" | ||
|  |   ], | ||
|  |   "pokedex": [ | ||
|  |     "cobblemon.species.greninja.desc" | ||
|  |   ], | ||
|  |   "preEvolution": "frogadier", | ||
|  |   "evolutions": [ | ||
|  |     { | ||
|  |       "id": "ashgreninjaincomplete_greninja3", | ||
|  |       "variant": "level_up", | ||
|  |       "result": "greninja3", | ||
|  |       "consumeHeldItem": false, | ||
|  |       "requirements": [ | ||
|  |         { | ||
|  |           "variant": "properties", | ||
|  |           "target": "ability=battlebond" | ||
|  |         }, | ||
|  |         { | ||
|  |           "variant": "level", | ||
|  |           "minLevel": 1 | ||
|  |         } | ||
|  |       ] | ||
|  |     } | ||
|  |   ], | ||
|  |   "baseScale": 0.9, | ||
|  |   "hitbox": { | ||
|  |     "width": 1, | ||
|  |     "height": 2, | ||
|  |     "fixed": false | ||
|  |   }, | ||
|  |   "baseFriendship": 70, | ||
|  |   "evYield": { | ||
|  |     "hp": 0, | ||
|  |     "attack": 0, | ||
|  |     "defence": 0, | ||
|  |     "special_attack": 0, | ||
|  |     "special_defence": 0, | ||
|  |     "speed": 3 | ||
|  |   }, | ||
|  |   "height": 15, | ||
|  |   "weight": 400, | ||
|  |   "aspects": [], | ||
|  |   "cannotDynamax": false | ||
|  | } |