237 lines
		
	
	
		
			5.0 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			237 lines
		
	
	
		
			5.0 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  |   "implemented": true, | ||
|  |   "name": "Celebi", | ||
|  |   "nationalPokedexNumber": 251, | ||
|  |   "primaryType": "psychic", | ||
|  |   "secondaryType": "grass", | ||
|  |   "abilities": ["naturalcure"], | ||
|  |   "baseStats": { | ||
|  |     "hp": 100, | ||
|  |     "attack": 100, | ||
|  |     "defence": 100, | ||
|  |     "special_attack": 100, | ||
|  |     "special_defence": 100, | ||
|  |     "speed": 100 | ||
|  |   }, | ||
|  |   "drops": { | ||
|  |     "amount": 5, | ||
|  |     "entries": [ | ||
|  |       { | ||
|  |         "item": "cobblemon:rare_candy", | ||
|  |         "quantityRange": "5-10" | ||
|  |       }, | ||
|  |       { | ||
|  |         "item": "cobblemon:miracle_seed", | ||
|  |         "percentage": 50.0 | ||
|  |       }, | ||
|  |       { | ||
|  |         "item": "cobblemon:leaf_stone", | ||
|  |         "percentage": 50.0 | ||
|  |       }, | ||
|  |       { | ||
|  |         "item": "cobblemon:ability_capsule", | ||
|  |         "percentage": 25.0 | ||
|  |       }, | ||
|  |       { | ||
|  |         "item": "cobblemon:ability_patch", | ||
|  |         "percentage": 5.0 | ||
|  |       } | ||
|  |     ] | ||
|  |   }, | ||
|  |   "catchRate": 45, | ||
|  |   "maleRatio": -1, | ||
|  |   "shoulderMountable": false, | ||
|  |   "baseExperienceYield": 300, | ||
|  |   "experienceGroup": "medium_slow", | ||
|  |   "eggCycles": 120, | ||
|  |   "eggGroups": ["undiscovered"], | ||
|  |   "moves": [ | ||
|  |     "1:confusion", | ||
|  |     "1:healbell", | ||
|  |     "10:magicalleaf", | ||
|  |     "10:safeguard", | ||
|  |     "20:batonpass", | ||
|  |     "30:ancientpower", | ||
|  |     "40:lifedew", | ||
|  |     "46:naturalgift", | ||
|  |     "50:leechseed", | ||
|  |     "55:healblock", | ||
|  |     "60:recover", | ||
|  |     "70:futuresight", | ||
|  |     "80:healingwish", | ||
|  |     "90:leafstorm", | ||
|  |     "100:perishsong", | ||
|  |     "tm:aerialace", | ||
|  |     "tm:allyswitch", | ||
|  |     "tm:aurasphere", | ||
|  |     "tm:batonpass", | ||
|  |     "tm:calmmind", | ||
|  |     "tm:chargebeam", | ||
|  |     "tm:confide", | ||
|  |     "tm:cut", | ||
|  |     "tm:dazzlinggleam", | ||
|  |     "tm:doubleteam", | ||
|  |     "tm:dreameater", | ||
|  |     "tm:earthpower", | ||
|  |     "tm:echoedvoice", | ||
|  |     "tm:endure", | ||
|  |     "tm:energyball", | ||
|  |     "tm:facade", | ||
|  |     "tm:flash", | ||
|  |     "tm:fling", | ||
|  |     "tm:frustration", | ||
|  |     "tm:futuresight", | ||
|  |     "tm:gigadrain", | ||
|  |     "tm:gigaimpact", | ||
|  |     "tm:grassknot", | ||
|  |     "tm:grassyterrain", | ||
|  |     "tm:helpinghand", | ||
|  |     "tm:hiddenpower", | ||
|  |     "tm:hyperbeam", | ||
|  |     "tm:imprison", | ||
|  |     "tm:leafblade", | ||
|  |     "tm:leafstorm", | ||
|  |     "tm:lightscreen", | ||
|  |     "tm:magicalleaf", | ||
|  |     "tm:magicroom", | ||
|  |     "tm:metronome", | ||
|  |     "tm:nastyplot", | ||
|  |     "tm:naturalgift", | ||
|  |     "tm:naturepower", | ||
|  |     "tm:pollenpuff", | ||
|  |     "tm:protect", | ||
|  |     "tm:psychic", | ||
|  |     "tm:psychicterrain", | ||
|  |     "tm:psychocut", | ||
|  |     "tm:psychup", | ||
|  |     "tm:raindance", | ||
|  |     "tm:reflect", | ||
|  |     "tm:rest", | ||
|  |     "tm:return", | ||
|  |     "tm:round", | ||
|  |     "tm:safeguard", | ||
|  |     "tm:sandstorm", | ||
|  |     "tm:secretpower", | ||
|  |     "tm:seedbomb", | ||
|  |     "tm:shadowball", | ||
|  |     "tm:shockwave", | ||
|  |     "tm:silverwind", | ||
|  |     "tm:skillswap", | ||
|  |     "tm:sleeptalk", | ||
|  |     "tm:snore", | ||
|  |     "tm:solarbeam", | ||
|  |     "tm:solarblade", | ||
|  |     "tm:stealthrock", | ||
|  |     "tm:substitute", | ||
|  |     "tm:sunnyday", | ||
|  |     "tm:swagger", | ||
|  |     "tm:swift", | ||
|  |     "tm:swordsdance", | ||
|  |     "tm:thunderwave", | ||
|  |     "tm:toxic", | ||
|  |     "tm:trick", | ||
|  |     "tm:trickroom", | ||
|  |     "tm:uproar", | ||
|  |     "tm:uturn", | ||
|  |     "tm:waterpulse", | ||
|  |     "tm:weatherball", | ||
|  |     "tm:wonderroom", | ||
|  |     "tm:zenheadbutt", | ||
|  |     "tutor:allyswitch", | ||
|  |     "tutor:ancientpower", | ||
|  |     "tutor:batonpass", | ||
|  |     "tutor:confusion", | ||
|  |     "tutor:curse", | ||
|  |     "tutor:defensecurl", | ||
|  |     "tutor:detect", | ||
|  |     "tutor:doubleedge", | ||
|  |     "tutor:doubleteam", | ||
|  |     "tutor:dreameater", | ||
|  |     "tutor:dualwingbeat", | ||
|  |     "tutor:earthpower", | ||
|  |     "tutor:endure", | ||
|  |     "tutor:expandingforce", | ||
|  |     "tutor:flash", | ||
|  |     "tutor:frustration", | ||
|  |     "tutor:futuresight", | ||
|  |     "tutor:gigadrain", | ||
|  |     "tutor:grassyglide", | ||
|  |     "tutor:healbell", | ||
|  |     "tutor:healingwish", | ||
|  |     "tutor:helpinghand", | ||
|  |     "tutor:hiddenpower", | ||
|  |     "tutor:holdback", | ||
|  |     "tutor:hyperbeam", | ||
|  |     "tutor:laserfocus", | ||
|  |     "tutor:lastresort", | ||
|  |     "tutor:leafstorm", | ||
|  |     "tutor:leechseed", | ||
|  |     "tutor:lifedew", | ||
|  |     "tutor:magicalleaf", | ||
|  |     "tutor:magiccoat", | ||
|  |     "tutor:magicroom", | ||
|  |     "tutor:metronome", | ||
|  |     "tutor:mimic", | ||
|  |     "tutor:mudslap", | ||
|  |     "tutor:nastyplot", | ||
|  |     "tutor:nightmare", | ||
|  |     "tutor:perishsong", | ||
|  |     "tutor:protect", | ||
|  |     "tutor:psychic", | ||
|  |     "tutor:psychup", | ||
|  |     "tutor:raindance", | ||
|  |     "tutor:recover", | ||
|  |     "tutor:rest", | ||
|  |     "tutor:return", | ||
|  |     "tutor:safeguard", | ||
|  |     "tutor:sandstorm", | ||
|  |     "tutor:seedbomb", | ||
|  |     "tutor:shadowball", | ||
|  |     "tutor:shockwave", | ||
|  |     "tutor:signalbeam", | ||
|  |     "tutor:skillswap", | ||
|  |     "tutor:sleeptalk", | ||
|  |     "tutor:snore", | ||
|  |     "tutor:solarbeam", | ||
|  |     "tutor:stealthrock", | ||
|  |     "tutor:substitute", | ||
|  |     "tutor:suckerpunch", | ||
|  |     "tutor:sunnyday", | ||
|  |     "tutor:swagger", | ||
|  |     "tutor:sweetscent", | ||
|  |     "tutor:swift", | ||
|  |     "tutor:swordsdance", | ||
|  |     "tutor:synthesis", | ||
|  |     "tutor:telekinesis", | ||
|  |     "tutor:toxic", | ||
|  |     "tutor:trick", | ||
|  |     "tutor:uproar", | ||
|  |     "tutor:waterpulse", | ||
|  |     "tutor:wonderroom", | ||
|  |     "tutor:worryseed", | ||
|  |     "tutor:zenheadbutt" | ||
|  |   ], | ||
|  |   "labels": ["gen2", "mythical", "legendary"], | ||
|  |   "pokedex": ["cobblemon.species.celebi.desc"], | ||
|  |   "evolutions": [], | ||
|  |   "baseScale": 1, | ||
|  |   "hitbox": { | ||
|  |     "width": 1, | ||
|  |     "height": 1, | ||
|  |     "fixed": false | ||
|  |   }, | ||
|  |   "baseFriendship": 100, | ||
|  |   "evYield": { | ||
|  |     "hp": 3, | ||
|  |     "attack": 0, | ||
|  |     "defence": 0, | ||
|  |     "special_attack": 0, | ||
|  |     "special_defence": 0, | ||
|  |     "speed": 0 | ||
|  |   }, | ||
|  |   "height": 6, | ||
|  |   "weight": 50, | ||
|  |   "aspects": [], | ||
|  |   "cannotDynamax": false | ||
|  | } |