112 lines
		
	
	
		
			2.2 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			112 lines
		
	
	
		
			2.2 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  |   "implemented": "true", | ||
|  |   "name": "Finizen", | ||
|  |   "nationalPokedexNumber": 963, | ||
|  |   "primaryType": "water", | ||
|  |   "abilities": ["waterveil"], | ||
|  |   "baseStats": { | ||
|  |     "hp": 70, | ||
|  |     "attack": 45, | ||
|  |     "defence": 40, | ||
|  |     "special_attack": 45, | ||
|  |     "special_defence": 40, | ||
|  |     "speed": 75 | ||
|  |   }, | ||
|  |   "catchRate": 200, | ||
|  |   "maleRatio": 0.5, | ||
|  |   "baseExperienceYield": 63, | ||
|  |   "baseFriendship": 50, | ||
|  |   "evYield": { | ||
|  |     "hp": 0, | ||
|  |     "attack": 0, | ||
|  |     "defence": 0, | ||
|  |     "special_attack": 0, | ||
|  |     "special_defence": 0, | ||
|  |     "speed": 1 | ||
|  |   }, | ||
|  |   "experienceGroup": "slow", | ||
|  |   "eggCycles": 40, | ||
|  |   "eggGroups": ["field", "water_2"], | ||
|  |   "moves": [ | ||
|  |     "1:supersonic", | ||
|  |     "1:watergun", | ||
|  |     "7:astonish", | ||
|  |     "10:focusenergy", | ||
|  |     "13:aquajet", | ||
|  |     "17:doublehit", | ||
|  |     "21:dive", | ||
|  |     "25:charm", | ||
|  |     "29:acrobatics", | ||
|  |     "34:encore", | ||
|  |     "39:aquatail", | ||
|  |     "44:mist", | ||
|  |     "50:hydropump", | ||
|  |     "egg:boomburst", | ||
|  |     "egg:bounce", | ||
|  |     "egg:counter", | ||
|  |     "egg:haze", | ||
|  |     "egg:tickle", | ||
|  |     "tm:acrobatics", | ||
|  |     "tm:agility", | ||
|  |     "tm:blizzard", | ||
|  |     "tm:bodyslam", | ||
|  |     "tm:charm", | ||
|  |     "tm:chillingwater", | ||
|  |     "tm:disarmingvoice", | ||
|  |     "tm:drainingkiss", | ||
|  |     "tm:encore", | ||
|  |     "tm:endure", | ||
|  |     "tm:facade", | ||
|  |     "tm:fling", | ||
|  |     "tm:haze", | ||
|  |     "tm:helpinghand", | ||
|  |     "tm:hydropump", | ||
|  |     "tm:icebeam", | ||
|  |     "tm:icywind", | ||
|  |     "tm:liquidation", | ||
|  |     "tm:protect", | ||
|  |     "tm:psychup", | ||
|  |     "tm:raindance", | ||
|  |     "tm:rest", | ||
|  |     "tm:sleeptalk", | ||
|  |     "tm:substitute", | ||
|  |     "tm:surf", | ||
|  |     "tm:swift", | ||
|  |     "tm:takedown", | ||
|  |     "tm:terablast", | ||
|  |     "tm:waterfall", | ||
|  |     "tm:waterpulse", | ||
|  |     "tm:zenheadbutt" | ||
|  |   ], | ||
|  |   "labels": ["gen9"], | ||
|  |   "aspects": [], | ||
|  |   "height": 13, | ||
|  |   "weight": 602, | ||
|  |   "evolutions": [ | ||
|  |     { | ||
|  |       "id": "finizen_palafin", | ||
|  |       "variant": "level_up", | ||
|  |       "result": "palafin", | ||
|  |       "consumeHeldItem": false, | ||
|  |       "learnableMoves": ["flipturn"], | ||
|  |       "requirements": [ | ||
|  |         { | ||
|  |           "variant": "level", | ||
|  |           "minLevel": 38 | ||
|  |         } | ||
|  |       ] | ||
|  |     } | ||
|  |   ], | ||
|  |   "cannotDynamax": false, | ||
|  |   "pokedex": ["cobblemon.species.finizen.desc"], | ||
|  |   "drops": { | ||
|  |     "amount": 1, | ||
|  |     "entries": [ | ||
|  |       { | ||
|  |         "item": "minecraft:cod", | ||
|  |         "quantityRange": "0-1" | ||
|  |       } | ||
|  |     ] | ||
|  |   } | ||
|  | } |