131 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			131 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  |   "implemented": "true", | ||
|  |   "name": "Iron Thorns", | ||
|  |   "nationalPokedexNumber": 995, | ||
|  |   "primaryType": "rock", | ||
|  |   "secondaryType": "electric", | ||
|  |   "abilities": ["quarkdrive"], | ||
|  |   "baseStats": { | ||
|  |     "hp": 100, | ||
|  |     "attack": 134, | ||
|  |     "defence": 110, | ||
|  |     "special_attack": 70, | ||
|  |     "special_defence": 84, | ||
|  |     "speed": 72 | ||
|  |   }, | ||
|  |   "catchRate": 30, | ||
|  |   "maleRatio": -1, | ||
|  |   "baseExperienceYield": 285, | ||
|  |   "baseFriendship": 0, | ||
|  |   "evYield": { | ||
|  |     "hp": 0, | ||
|  |     "attack": 3, | ||
|  |     "defence": 0, | ||
|  |     "special_attack": 0, | ||
|  |     "special_defence": 0, | ||
|  |     "speed": 0 | ||
|  |   }, | ||
|  |   "experienceGroup": "slow", | ||
|  |   "eggCycles": 50, | ||
|  |   "eggGroups": ["undiscovered"], | ||
|  |   "moves": [ | ||
|  |     "1:electricterrain", | ||
|  |     "1:firefang", | ||
|  |     "1:icefang", | ||
|  |     "1:irondefense", | ||
|  |     "1:rockthrow", | ||
|  |     "1:thunderfang", | ||
|  |     "7:screech", | ||
|  |     "21:rocktomb", | ||
|  |     "28:bite", | ||
|  |     "35:charge", | ||
|  |     "42:rockslide", | ||
|  |     "49:sandstorm", | ||
|  |     "56:wildcharge", | ||
|  |     "63:pinmissile", | ||
|  |     "70:earthquake", | ||
|  |     "77:stealthrock", | ||
|  |     "84:stoneedge", | ||
|  |     "91:gigaimpact", | ||
|  |     "tm:blizzard", | ||
|  |     "tm:bodypress", | ||
|  |     "tm:bodyslam", | ||
|  |     "tm:breakingswipe", | ||
|  |     "tm:brickbreak", | ||
|  |     "tm:bulldoze", | ||
|  |     "tm:charge", | ||
|  |     "tm:chargebeam", | ||
|  |     "tm:crunch", | ||
|  |     "tm:curse", | ||
|  |     "tm:dig", | ||
|  |     "tm:doubleedge", | ||
|  |     "tm:dragonclaw", | ||
|  |     "tm:dragondance", | ||
|  |     "tm:dragontail", | ||
|  |     "tm:earthpower", | ||
|  |     "tm:earthquake", | ||
|  |     "tm:eerieimpulse", | ||
|  |     "tm:electricterrain", | ||
|  |     "tm:electroball", | ||
|  |     "tm:electroweb", | ||
|  |     "tm:endure", | ||
|  |     "tm:facade", | ||
|  |     "tm:fireblast", | ||
|  |     "tm:firefang", | ||
|  |     "tm:firepunch", | ||
|  |     "tm:flamethrower", | ||
|  |     "tm:fling", | ||
|  |     "tm:focusblast", | ||
|  |     "tm:gigaimpact", | ||
|  |     "tm:heavyslam", | ||
|  |     "tm:highhorsepower", | ||
|  |     "tm:hyperbeam", | ||
|  |     "tm:icebeam", | ||
|  |     "tm:icefang", | ||
|  |     "tm:icepunch", | ||
|  |     "tm:irondefense", | ||
|  |     "tm:ironhead", | ||
|  |     "tm:lowkick", | ||
|  |     "tm:metalclaw", | ||
|  |     "tm:meteorbeam", | ||
|  |     "tm:powergem", | ||
|  |     "tm:protect", | ||
|  |     "tm:raindance", | ||
|  |     "tm:rest", | ||
|  |     "tm:rockblast", | ||
|  |     "tm:rockslide", | ||
|  |     "tm:rocktomb", | ||
|  |     "tm:sandstorm", | ||
|  |     "tm:sandtomb", | ||
|  |     "tm:scaryface", | ||
|  |     "tm:sleeptalk", | ||
|  |     "tm:smackdown", | ||
|  |     "tm:snarl", | ||
|  |     "tm:spikes", | ||
|  |     "tm:stealthrock", | ||
|  |     "tm:stompingtantrum", | ||
|  |     "tm:stoneedge", | ||
|  |     "tm:substitute", | ||
|  |     "tm:sunnyday", | ||
|  |     "tm:supercellslam", | ||
|  |     "tm:swordsdance", | ||
|  |     "tm:takedown", | ||
|  |     "tm:taunt", | ||
|  |     "tm:terablast", | ||
|  |     "tm:thunder", | ||
|  |     "tm:thunderbolt", | ||
|  |     "tm:thunderfang", | ||
|  |     "tm:thunderpunch", | ||
|  |     "tm:thunderwave", | ||
|  |     "tm:voltswitch", | ||
|  |     "tm:wildcharge" | ||
|  |   ], | ||
|  |   "labels": ["gen9", "paradox"], | ||
|  |   "aspects": [], | ||
|  |   "height": 16, | ||
|  |   "weight": 3030, | ||
|  |   "evolutions": [], | ||
|  |   "cannotDynamax": false, | ||
|  |   "pokedex": ["cobblemon.species.ironthorns.desc"] | ||
|  | } |