125 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			125 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  |   "implemented": true, | ||
|  |   "name": "Toedscruel", | ||
|  |   "nationalPokedexNumber": 949, | ||
|  |   "primaryType": "ground", | ||
|  |   "secondaryType": "grass", | ||
|  |   "abilities": [ | ||
|  |     "myceliummight" | ||
|  |   ], | ||
|  |   "baseStats": { | ||
|  |     "hp": 80, | ||
|  |     "attack": 70, | ||
|  |     "defence": 65, | ||
|  |     "special_attack": 80, | ||
|  |     "special_defence": 120, | ||
|  |     "speed": 100 | ||
|  |   }, | ||
|  |   "catchRate": 90, | ||
|  |   "maleRatio": 0.5, | ||
|  |   "baseExperienceYield": 180, | ||
|  |   "baseFriendship": 50, | ||
|  |   "evYield": { | ||
|  |     "hp": 0, | ||
|  |     "attack": 0, | ||
|  |     "defence": 0, | ||
|  |     "special_attack": 0, | ||
|  |     "special_defence": 2, | ||
|  |     "speed": 0 | ||
|  |   }, | ||
|  |   "experienceGroup": "medium_slow", | ||
|  |   "eggCycles": 20, | ||
|  |   "eggGroups": [ | ||
|  |     "grass" | ||
|  |   ], | ||
|  |   "moves": [ | ||
|  |     "1:mudslap", | ||
|  |     "1:reflecttype", | ||
|  |     "1:wrap", | ||
|  |     "4:absorb", | ||
|  |     "8:poisonpowder", | ||
|  |     "8:stunspore", | ||
|  |     "12:supersonic", | ||
|  |     "15:tackle", | ||
|  |     "16:megadrain", | ||
|  |     "20:screech", | ||
|  |     "24:mudshot", | ||
|  |     "28:hex", | ||
|  |     "34:seedbomb", | ||
|  |     "40:spore", | ||
|  |     "44:growth", | ||
|  |     "48:gigadrain", | ||
|  |     "54:earthpower", | ||
|  |     "58:powerwhip", | ||
|  |     "tm:acidspray", | ||
|  |     "tm:bulletseed", | ||
|  |     "tm:confuseray", | ||
|  |     "tm:dazzlinggleam", | ||
|  |     "tm:earthpower", | ||
|  |     "tm:endure", | ||
|  |     "tm:energyball", | ||
|  |     "tm:flashcannon", | ||
|  |     "tm:foulplay", | ||
|  |     "tm:gigadrain", | ||
|  |     "tm:gigaimpact", | ||
|  |     "tm:grassknot", | ||
|  |     "tm:grassyglide", | ||
|  |     "tm:grassyterrain", | ||
|  |     "tm:hex", | ||
|  |     "tm:hyperbeam", | ||
|  |     "tm:knockoff", | ||
|  |     "tm:leafstorm", | ||
|  |     "tm:lightscreen", | ||
|  |     "tm:lunge", | ||
|  |     "tm:magicalleaf", | ||
|  |     "tm:mudshot", | ||
|  |     "tm:mudslap", | ||
|  |     "tm:painsplit", | ||
|  |     "tm:protect", | ||
|  |     "tm:raindance", | ||
|  |     "tm:reflect", | ||
|  |     "tm:rest", | ||
|  |     "tm:scaryface", | ||
|  |     "tm:seedbomb", | ||
|  |     "tm:skittersmack", | ||
|  |     "tm:sleeptalk", | ||
|  |     "tm:sludgebomb", | ||
|  |     "tm:solarbeam", | ||
|  |     "tm:spikes", | ||
|  |     "tm:substitute", | ||
|  |     "tm:swift", | ||
|  |     "tm:taunt", | ||
|  |     "tm:terablast", | ||
|  |     "tm:toxic", | ||
|  |     "tm:toxicspikes", | ||
|  |     "tm:trailblaze", | ||
|  |     "tm:trickroom", | ||
|  |     "tm:venoshock" | ||
|  |   ], | ||
|  |   "labels": [ | ||
|  |     "gen9" | ||
|  |   ], | ||
|  |   "aspects": [], | ||
|  |   "height": 19, | ||
|  |   "weight": 580, | ||
|  |   "preEvolution": "toedscool", | ||
|  |   "evolutions": [], | ||
|  |   "cannotDynamax": false, | ||
|  |   "pokedex": [ | ||
|  |     "cobblemon.species.toedscruel.desc" | ||
|  |   ], | ||
|  |   "drops": { | ||
|  |     "amount": 3, | ||
|  |     "entries": [ | ||
|  |       { | ||
|  |         "item": "minecraft:brown_mushroom", | ||
|  |         "quantityRange": "0-2" | ||
|  |       }, | ||
|  |       { | ||
|  |         "item": "cobblemon:yache_berry", | ||
|  |         "percentage": 5.0 | ||
|  |       } | ||
|  |     ] | ||
|  |   } | ||
|  | } |