128 lines
		
	
	
		
			2.5 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			128 lines
		
	
	
		
			2.5 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  |   "name": "Cursola", | ||
|  |   "nationalPokedexNumber": 864, | ||
|  |   "primaryType": "ghost", | ||
|  |   "abilities": ["weakarmor", "h:perishbody"], | ||
|  |   "baseStats": { | ||
|  |     "hp": 60, | ||
|  |     "attack": 95, | ||
|  |     "defence": 50, | ||
|  |     "special_attack": 145, | ||
|  |     "special_defence": 130, | ||
|  |     "speed": 30 | ||
|  |   }, | ||
|  |   "catchRate": 30, | ||
|  |   "maleRatio": 0.25, | ||
|  |   "shoulderMountable": false, | ||
|  |   "baseExperienceYield": 179, | ||
|  |   "experienceGroup": "fast", | ||
|  |   "eggCycles": 20, | ||
|  |   "eggGroups": ["water_1", "water_3"], | ||
|  |   "moves": [ | ||
|  |     "1:astonish", | ||
|  |     "1:disable", | ||
|  |     "1:harden", | ||
|  |     "1:perishsong", | ||
|  |     "1:tackle", | ||
|  |     "15:spite", | ||
|  |     "20:ancientpower", | ||
|  |     "25:hex", | ||
|  |     "30:curse", | ||
|  |     "35:strengthsap", | ||
|  |     "40:powergem", | ||
|  |     "45:nightshade", | ||
|  |     "50:grudge", | ||
|  |     "55:mirrorcoat", | ||
|  |     "tm:amnesia", | ||
|  |     "tm:attract", | ||
|  |     "tm:blizzard", | ||
|  |     "tm:bodyslam", | ||
|  |     "tm:brine", | ||
|  |     "tm:bulldoze", | ||
|  |     "tm:calmmind", | ||
|  |     "tm:dig", | ||
|  |     "tm:earthpower", | ||
|  |     "tm:earthquake", | ||
|  |     "tm:endure", | ||
|  |     "tm:facade", | ||
|  |     "tm:gigadrain", | ||
|  |     "tm:gigaimpact", | ||
|  |     "tm:hail", | ||
|  |     "tm:hex", | ||
|  |     "tm:hydropump", | ||
|  |     "tm:hyperbeam", | ||
|  |     "tm:icebeam", | ||
|  |     "tm:iciclespear", | ||
|  |     "tm:icywind", | ||
|  |     "tm:irondefense", | ||
|  |     "tm:leechlife", | ||
|  |     "tm:lightscreen", | ||
|  |     "tm:liquidation", | ||
|  |     "tm:pinmissile", | ||
|  |     "tm:powergem", | ||
|  |     "tm:protect", | ||
|  |     "tm:psychic", | ||
|  |     "tm:raindance", | ||
|  |     "tm:reflect", | ||
|  |     "tm:rest", | ||
|  |     "tm:revenge", | ||
|  |     "tm:rockblast", | ||
|  |     "tm:rockslide", | ||
|  |     "tm:rocktomb", | ||
|  |     "tm:round", | ||
|  |     "tm:safeguard", | ||
|  |     "tm:sandstorm", | ||
|  |     "tm:scald", | ||
|  |     "tm:screech", | ||
|  |     "tm:selfdestruct", | ||
|  |     "tm:shadowball", | ||
|  |     "tm:sleeptalk", | ||
|  |     "tm:snore", | ||
|  |     "tm:stealthrock", | ||
|  |     "tm:stompingtantrum", | ||
|  |     "tm:stoneedge", | ||
|  |     "tm:substitute", | ||
|  |     "tm:sunnyday", | ||
|  |     "tm:surf", | ||
|  |     "tm:throatchop", | ||
|  |     "tm:whirlpool", | ||
|  |     "tm:willowisp", | ||
|  |     "tutor:burningjealousy", | ||
|  |     "tutor:meteorbeam", | ||
|  |     "tutor:poltergeist" | ||
|  |   ], | ||
|  |   "labels": ["gen8"], | ||
|  |   "pokedex": ["cobblemon.species.cursola.desc"], | ||
|  |   "preEvolution": "corsola galarian", | ||
|  |   "evolutions": [], | ||
|  |   "baseScale": 1, | ||
|  |   "hitbox": { | ||
|  |     "width": 1, | ||
|  |     "height": 1, | ||
|  |     "fixed": false | ||
|  |   }, | ||
|  |   "baseFriendship": 50, | ||
|  |   "evYield": { | ||
|  |     "hp": 0, | ||
|  |     "attack": 0, | ||
|  |     "defence": 0, | ||
|  |     "special_attack": 2, | ||
|  |     "special_defence": 0, | ||
|  |     "speed": 0 | ||
|  |   }, | ||
|  |   "height": 10, | ||
|  |   "weight": 4, | ||
|  |   "aspects": [], | ||
|  |   "cannotDynamax": false, | ||
|  |   "drops": { | ||
|  |     "amount": 1, | ||
|  |     "entries": [ | ||
|  |       { | ||
|  |         "item": "cobblemon:kasib_berry", | ||
|  |         "percentage": 5 | ||
|  |       } | ||
|  |     ] | ||
|  |   }, | ||
|  |   "implemented": true | ||
|  | } |