348 lines
		
	
	
		
			7.8 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			348 lines
		
	
	
		
			7.8 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  |   "implemented": true, | ||
|  |   "name": "Toxtricity", | ||
|  |   "nationalPokedexNumber": 849, | ||
|  |   "primaryType": "electric", | ||
|  |   "secondaryType": "poison", | ||
|  |   "abilities": ["punkrock", "plus", "h:technician"], | ||
|  |   "baseStats": { | ||
|  |     "hp": 75, | ||
|  |     "attack": 98, | ||
|  |     "defence": 70, | ||
|  |     "special_attack": 114, | ||
|  |     "special_defence": 70, | ||
|  |     "speed": 75 | ||
|  |   }, | ||
|  |   "catchRate": 45, | ||
|  |   "maleRatio": 0.5, | ||
|  |   "shoulderMountable": false, | ||
|  |   "forms": [ | ||
|  |     { | ||
|  |       "name": "Low-Key", | ||
|  |       "primaryType": "electric", | ||
|  |       "secondaryType": "poison", | ||
|  |       "abilities": ["punkrock", "minus", "h:technician"], | ||
|  |       "baseStats": { | ||
|  |         "hp": 75, | ||
|  |         "attack": 98, | ||
|  |         "defence": 70, | ||
|  |         "special_attack": 114, | ||
|  |         "special_defence": 70, | ||
|  |         "speed": 75 | ||
|  |       }, | ||
|  |       "catchRate": 45, | ||
|  |       "maleRatio": 0.5, | ||
|  |       "baseExperienceYield": 176, | ||
|  |       "baseFriendship": 50, | ||
|  |       "evYield": { | ||
|  |         "hp": 0, | ||
|  |         "attack": 0, | ||
|  |         "defence": 0, | ||
|  |         "special_attack": 2, | ||
|  |         "special_defence": 0, | ||
|  |         "speed": 0 | ||
|  |       }, | ||
|  |       "experienceGroup": "medium_slow", | ||
|  |       "eggCycles": 25, | ||
|  |       "eggGroups": ["human_like"], | ||
|  |       "moves": [ | ||
|  |         "1:acid", | ||
|  |         "1:acidspray", | ||
|  |         "1:belch", | ||
|  |         "1:eerieimpulse", | ||
|  |         "1:flail", | ||
|  |         "1:growl", | ||
|  |         "1:leer", | ||
|  |         "1:nobleroar", | ||
|  |         "1:nuzzle", | ||
|  |         "1:tearfullook", | ||
|  |         "1:thundershock", | ||
|  |         "4:charge", | ||
|  |         "8:shockwave", | ||
|  |         "12:scaryface", | ||
|  |         "16:taunt", | ||
|  |         "20:venomdrench", | ||
|  |         "24:screech", | ||
|  |         "28:swagger", | ||
|  |         "32:toxic", | ||
|  |         "36:discharge", | ||
|  |         "40:poisonjab", | ||
|  |         "44:overdrive", | ||
|  |         "48:boomburst", | ||
|  |         "52:magneticflux", | ||
|  |         "tm:acidspray", | ||
|  |         "tm:attract", | ||
|  |         "tm:brickbreak", | ||
|  |         "tm:charge", | ||
|  |         "tm:chargebeam", | ||
|  |         "tm:charm", | ||
|  |         "tm:drainpunch", | ||
|  |         "tm:eerieimpulse", | ||
|  |         "tm:electricterrain", | ||
|  |         "tm:electroball", | ||
|  |         "tm:electroweb", | ||
|  |         "tm:encore", | ||
|  |         "tm:endeavor", | ||
|  |         "tm:endure", | ||
|  |         "tm:facade", | ||
|  |         "tm:firepunch", | ||
|  |         "tm:fling", | ||
|  |         "tm:gigaimpact", | ||
|  |         "tm:gunkshot", | ||
|  |         "tm:helpinghand", | ||
|  |         "tm:hex", | ||
|  |         "tm:hyperbeam", | ||
|  |         "tm:hypervoice", | ||
|  |         "tm:megakick", | ||
|  |         "tm:megapunch", | ||
|  |         "tm:metalsound", | ||
|  |         "tm:metronome", | ||
|  |         "tm:payback", | ||
|  |         "tm:poisonjab", | ||
|  |         "tm:poisontail", | ||
|  |         "tm:protect", | ||
|  |         "tm:psychicnoise", | ||
|  |         "tm:raindance", | ||
|  |         "tm:rest", | ||
|  |         "tm:round", | ||
|  |         "tm:scaryface", | ||
|  |         "tm:screech", | ||
|  |         "tm:sleeptalk", | ||
|  |         "tm:sludgebomb", | ||
|  |         "tm:sludgewave", | ||
|  |         "tm:snarl", | ||
|  |         "tm:snore", | ||
|  |         "tm:storedpower", | ||
|  |         "tm:substitute", | ||
|  |         "tm:sunnyday", | ||
|  |         "tm:swift", | ||
|  |         "tm:takedown", | ||
|  |         "tm:taunt", | ||
|  |         "tm:terablast", | ||
|  |         "tm:thief", | ||
|  |         "tm:throatchop", | ||
|  |         "tm:thunder", | ||
|  |         "tm:thunderbolt", | ||
|  |         "tm:thunderfang", | ||
|  |         "tm:thunderpunch", | ||
|  |         "tm:thunderwave", | ||
|  |         "tm:toxic", | ||
|  |         "tm:toxicspikes", | ||
|  |         "tm:trailblaze", | ||
|  |         "tm:uproar", | ||
|  |         "tm:venomdrench", | ||
|  |         "tm:venoshock", | ||
|  |         "tm:voltswitch", | ||
|  |         "tm:wildcharge", | ||
|  |         "tutor:risingvoltage" | ||
|  |       ], | ||
|  |       "labels": ["gen8"], | ||
|  |       "aspects": ["low-key"], | ||
|  |       "height": 16, | ||
|  |       "weight": 400, | ||
|  |       "preEvolution": "toxel", | ||
|  |       "cannotDynamax": false, | ||
|  |       "battleOnly": false | ||
|  |     }, | ||
|  |     { | ||
|  |       "name": "Gmax", | ||
|  |       "primaryType": "electric", | ||
|  |       "secondaryType": "poison", | ||
|  |       "abilities": ["punkrock", "plus", "h:technician"], | ||
|  |       "baseStats": { | ||
|  |         "hp": 75, | ||
|  |         "attack": 98, | ||
|  |         "defence": 70, | ||
|  |         "special_attack": 114, | ||
|  |         "special_defence": 70, | ||
|  |         "speed": 75 | ||
|  |       }, | ||
|  |       "catchRate": 45, | ||
|  |       "maleRatio": 0.5, | ||
|  |       "baseExperienceYield": 176, | ||
|  |       "baseFriendship": 50, | ||
|  |       "evYield": { | ||
|  |         "hp": 0, | ||
|  |         "attack": 0, | ||
|  |         "defence": 0, | ||
|  |         "special_attack": 2, | ||
|  |         "special_defence": 0, | ||
|  |         "speed": 0 | ||
|  |       }, | ||
|  |       "experienceGroup": "medium_slow", | ||
|  |       "eggCycles": 25, | ||
|  |       "eggGroups": ["human_like"], | ||
|  |       "labels": ["gen8", "gmax"], | ||
|  |       "aspects": ["gmax"], | ||
|  |       "height": 240, | ||
|  |       "weight": 0, | ||
|  |       "cannotDynamax": false, | ||
|  |       "battleOnly": false | ||
|  |     }, | ||
|  |     { | ||
|  |       "name": "Low-Key-Gmax", | ||
|  |       "primaryType": "electric", | ||
|  |       "secondaryType": "poison", | ||
|  |       "abilities": ["punkrock", "minus", "h:technician"], | ||
|  |       "baseStats": { | ||
|  |         "hp": 75, | ||
|  |         "attack": 98, | ||
|  |         "defence": 70, | ||
|  |         "special_attack": 114, | ||
|  |         "special_defence": 70, | ||
|  |         "speed": 75 | ||
|  |       }, | ||
|  |       "catchRate": 45, | ||
|  |       "maleRatio": 0.5, | ||
|  |       "baseExperienceYield": 176, | ||
|  |       "baseFriendship": 50, | ||
|  |       "evYield": { | ||
|  |         "hp": 0, | ||
|  |         "attack": 0, | ||
|  |         "defence": 0, | ||
|  |         "special_attack": 2, | ||
|  |         "special_defence": 0, | ||
|  |         "speed": 0 | ||
|  |       }, | ||
|  |       "experienceGroup": "medium_slow", | ||
|  |       "eggCycles": 25, | ||
|  |       "eggGroups": ["human_like"], | ||
|  |       "labels": ["gen8", "gmax"], | ||
|  |       "aspects": ["low-key-gmax"], | ||
|  |       "height": 240, | ||
|  |       "weight": 0, | ||
|  |       "cannotDynamax": false, | ||
|  |       "battleOnly": true | ||
|  |     } | ||
|  |   ], | ||
|  |   "baseExperienceYield": 176, | ||
|  |   "experienceGroup": "medium_slow", | ||
|  |   "eggCycles": 25, | ||
|  |   "eggGroups": ["human_like"], | ||
|  |   "moves": [ | ||
|  |     "1:acid", | ||
|  |     "1:acidspray", | ||
|  |     "1:belch", | ||
|  |     "1:eerieimpulse", | ||
|  |     "1:flail", | ||
|  |     "1:growl", | ||
|  |     "1:leer", | ||
|  |     "1:nobleroar", | ||
|  |     "1:nuzzle", | ||
|  |     "1:tearfullook", | ||
|  |     "1:thundershock", | ||
|  |     "4:charge", | ||
|  |     "8:shockwave", | ||
|  |     "12:scaryface", | ||
|  |     "16:taunt", | ||
|  |     "20:venoshock", | ||
|  |     "24:screech", | ||
|  |     "28:swagger", | ||
|  |     "32:toxic", | ||
|  |     "36:discharge", | ||
|  |     "40:poisonjab", | ||
|  |     "44:overdrive", | ||
|  |     "48:boomburst", | ||
|  |     "52:shiftgear", | ||
|  |     "tm:acidspray", | ||
|  |     "tm:attract", | ||
|  |     "tm:brickbreak", | ||
|  |     "tm:charge", | ||
|  |     "tm:chargebeam", | ||
|  |     "tm:charm", | ||
|  |     "tm:drainpunch", | ||
|  |     "tm:eerieimpulse", | ||
|  |     "tm:electricterrain", | ||
|  |     "tm:electroball", | ||
|  |     "tm:electroweb", | ||
|  |     "tm:encore", | ||
|  |     "tm:endeavor", | ||
|  |     "tm:endure", | ||
|  |     "tm:facade", | ||
|  |     "tm:firepunch", | ||
|  |     "tm:fling", | ||
|  |     "tm:gigaimpact", | ||
|  |     "tm:gunkshot", | ||
|  |     "tm:helpinghand", | ||
|  |     "tm:hex", | ||
|  |     "tm:hyperbeam", | ||
|  |     "tm:hypervoice", | ||
|  |     "tm:megakick", | ||
|  |     "tm:megapunch", | ||
|  |     "tm:metalsound", | ||
|  |     "tm:metronome", | ||
|  |     "tm:payback", | ||
|  |     "tm:poisonjab", | ||
|  |     "tm:poisontail", | ||
|  |     "tm:protect", | ||
|  |     "tm:psychicnoise", | ||
|  |     "tm:raindance", | ||
|  |     "tm:rest", | ||
|  |     "tm:round", | ||
|  |     "tm:scaryface", | ||
|  |     "tm:screech", | ||
|  |     "tm:sleeptalk", | ||
|  |     "tm:sludgebomb", | ||
|  |     "tm:sludgewave", | ||
|  |     "tm:snarl", | ||
|  |     "tm:snore", | ||
|  |     "tm:storedpower", | ||
|  |     "tm:substitute", | ||
|  |     "tm:sunnyday", | ||
|  |     "tm:swift", | ||
|  |     "tm:takedown", | ||
|  |     "tm:taunt", | ||
|  |     "tm:terablast", | ||
|  |     "tm:thief", | ||
|  |     "tm:throatchop", | ||
|  |     "tm:thunder", | ||
|  |     "tm:thunderbolt", | ||
|  |     "tm:thunderfang", | ||
|  |     "tm:thunderpunch", | ||
|  |     "tm:thunderwave", | ||
|  |     "tm:toxic", | ||
|  |     "tm:toxicspikes", | ||
|  |     "tm:trailblaze", | ||
|  |     "tm:uproar", | ||
|  |     "tm:venoshock", | ||
|  |     "tm:voltswitch", | ||
|  |     "tm:wildcharge", | ||
|  |     "tutor:boomburst", | ||
|  |     "tutor:overdrive", | ||
|  |     "tutor:risingvoltage", | ||
|  |     "tutor:sludgewave" | ||
|  |   ], | ||
|  |   "labels": ["gen8"], | ||
|  |   "pokedex": ["cobblemon.species.toxtricity.desc"], | ||
|  |   "preEvolution": "toxel", | ||
|  |   "evolutions": [], | ||
|  |   "baseScale": 1, | ||
|  |   "hitbox": { | ||
|  |     "width": 1, | ||
|  |     "height": 1, | ||
|  |     "fixed": false | ||
|  |   }, | ||
|  |   "baseFriendship": 50, | ||
|  |   "evYield": { | ||
|  |     "hp": 0, | ||
|  |     "attack": 0, | ||
|  |     "defence": 0, | ||
|  |     "special_attack": 2, | ||
|  |     "special_defence": 0, | ||
|  |     "speed": 0 | ||
|  |   }, | ||
|  |   "height": 16, | ||
|  |   "weight": 400, | ||
|  |   "aspects": [], | ||
|  |   "cannotDynamax": false, | ||
|  |   "drops": { | ||
|  |     "amount": 1, | ||
|  |     "entries": [ | ||
|  |       { | ||
|  |         "item": "cobblemon:shuca_berry", | ||
|  |         "percentage": 5 | ||
|  |       } | ||
|  |     ] | ||
|  |   } | ||
|  | } |