resize dots
This commit is contained in:
		
							
								
								
									
										4
									
								
								main.py
									
									
									
									
									
								
							
							
						
						
									
										4
									
								
								main.py
									
									
									
									
									
								
							| @ -49,10 +49,10 @@ class snowflake(Scene): | |||||||
|  |  | ||||||
|         vg = VGroup() |         vg = VGroup() | ||||||
|         self.add(vg) |         self.add(vg) | ||||||
|         for i in range(3): |         for i in range(5): | ||||||
|             points = SegmentedLine(points) |             points = SegmentedLine(points) | ||||||
|  |  | ||||||
|             new_vg = VGroup(*[Dot(p) for p in points]) |             new_vg = VGroup(*[Dot(p, radius=0.1/(i+1)) for p in points]) | ||||||
|             self.play(Create(new_vg)) |             self.play(Create(new_vg)) | ||||||
|  |  | ||||||
|             self.play(segment.animate.set_points_as_corners(points)) |             self.play(segment.animate.set_points_as_corners(points)) | ||||||
|  | |||||||
		Reference in New Issue
	
	Block a user