Compare commits
	
		
			24 Commits
		
	
	
		
			a25e1942c2
			...
			68d347fd7a
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 68d347fd7a | |||
| cf2e38a2c0 | |||
| cf9c3e12df | |||
| d3c188ef84 | |||
| b862e39bdf | |||
| 8d596fc781 | |||
| 12f9959b83 | |||
| 63f73e01a5 | |||
| 019b0175a1 | |||
| dc3d1a3c5b | |||
| 56d186f454 | |||
| f3c20accd4 | |||
| a887ed0c5b | |||
| f9de792f79 | |||
| dd30973edd | |||
| 723fc1dad7 | |||
| 33b603876d | |||
| bb457fd4a9 | |||
| 4a3a99829e | |||
| 5716647be4 | |||
| 625f1676fa | |||
| bfa90c1e78 | |||
| 6de6f2e006 | |||
| cbb7470378 | 
| @ -1,13 +1,13 @@ | |||||||
| name = "Complementary Shaders - Unbound" | name = "Complementary Shaders - Unbound" | ||||||
| filename = "ComplementaryUnbound_r5.4.zip" | filename = "ComplementaryUnbound_r5.3.zip" | ||||||
| side = "both" | side = "both" | ||||||
|  |  | ||||||
| [download] | [download] | ||||||
| hash-format = "sha1" | hash-format = "sha1" | ||||||
| hash = "239542849d064ab0ac9758a3e6278c310ace0a04" | hash = "9474a8bc55e4f37786568ae532e4336aab72ba42" | ||||||
| mode = "metadata:curseforge" | mode = "metadata:curseforge" | ||||||
|  |  | ||||||
| [update] | [update] | ||||||
| [update.curseforge] | [update.curseforge] | ||||||
| file-id = 6137622 | file-id = 5874235 | ||||||
| project-id = 385587 | project-id = 385587 | ||||||
|  | |||||||
							
								
								
									
										77
									
								
								config/academy/entity_yeeter.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										77
									
								
								config/academy/entity_yeeter.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,77 @@ | |||||||
|  | { | ||||||
|  |     "blacklist": [ | ||||||
|  |     "minecraft:allay", | ||||||
|  |     "minecraft:axolotl", | ||||||
|  |     "minecraft:bat", | ||||||
|  |     "minecraft:camel", | ||||||
|  |     "minecraft:cat", | ||||||
|  |     "minecraft:chicken", | ||||||
|  |     "minecraft:cod", | ||||||
|  |     "minecraft:cow", | ||||||
|  |     "minecraft:donkey", | ||||||
|  |     "minecraft:frog", | ||||||
|  |     "minecraft:glow_squid", | ||||||
|  |     "minecraft:horse", | ||||||
|  |     "minecraft:mooshroom", | ||||||
|  |     "minecraft:mule", | ||||||
|  |     "minecraft:ocelot", | ||||||
|  |     "minecraft:parrot", | ||||||
|  |     "minecraft:pig", | ||||||
|  |     "minecraft:pufferfish", | ||||||
|  |     "minecraft:rabbit", | ||||||
|  |     "minecraft:salmon", | ||||||
|  |     "minecraft:sheep", | ||||||
|  |     "minecraft:skeleton_horse", | ||||||
|  |     "minecraft:sniffer", | ||||||
|  |     "minecraft:squid", | ||||||
|  |     "minecraft:strider", | ||||||
|  |     "minecraft:tadpole", | ||||||
|  |     "minecraft:tropical_fish", | ||||||
|  |     "minecraft:turtle", | ||||||
|  |     "minecraft:wandering_trader", | ||||||
|  |     "minecraft:cave_spider", | ||||||
|  |     "minecraft:dolphin", | ||||||
|  |     "minecraft:drowned", | ||||||
|  |     "minecraft:enderman", | ||||||
|  |     "minecraft:fox", | ||||||
|  |     "minecraft:goat", | ||||||
|  |     "minecraft:iron_golem", | ||||||
|  |     "minecraft:llama", | ||||||
|  |     "minecraft:panda", | ||||||
|  |     "minecraft:polar_bear", | ||||||
|  |     "minecraft:spider", | ||||||
|  |     "minecraft:trader_llama", | ||||||
|  |     "minecraft:wolf", | ||||||
|  |     "minecraft:zombified_piglin", | ||||||
|  |     "minecraft:blaze", | ||||||
|  |     "minecraft:creeper", | ||||||
|  |     "minecraft:elder_guardian", | ||||||
|  |     "minecraft:endermite", | ||||||
|  |     "minecraft:evoker", | ||||||
|  |     "minecraft:ghast", | ||||||
|  |     "minecraft:guardian", | ||||||
|  |     "minecraft:hoglin", | ||||||
|  |     "minecraft:husk", | ||||||
|  |     "minecraft:magma_cube", | ||||||
|  |     "minecraft:phantom", | ||||||
|  |     "minecraft:piglin_brute", | ||||||
|  |     "minecraft:pillager", | ||||||
|  |     "minecraft:ravager", | ||||||
|  |     "minecraft:silverfish", | ||||||
|  |     "minecraft:skeleton", | ||||||
|  |     "minecraft:slime", | ||||||
|  |     "minecraft:stray", | ||||||
|  |     "minecraft:vex", | ||||||
|  |     "minecraft:vindicator", | ||||||
|  |     "minecraft:warden", | ||||||
|  |     "minecraft:witch", | ||||||
|  |     "minecraft:wither", | ||||||
|  |     "minecraft:wither_skeleton", | ||||||
|  |     "minecraft:zoglin", | ||||||
|  |     "minecraft:zombie", | ||||||
|  |     "minecraft:zombie_villager", | ||||||
|  |     "biomeswevegone:man_o_war", | ||||||
|  |     "biomeswevegone:oddion", | ||||||
|  |     "biomeswevegone:pumpkin_warden" | ||||||
|  |     ] | ||||||
|  |   } | ||||||
							
								
								
									
										48
									
								
								config/academy/item_logic.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										48
									
								
								config/academy/item_logic.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,48 @@ | |||||||
|  | { | ||||||
|  |   "use": [ | ||||||
|  |     { | ||||||
|  |       "predicate": "academy:hunt", | ||||||
|  |       "commands": [ | ||||||
|  |         "/hunt" | ||||||
|  |       ], | ||||||
|  |       "consumable": false, | ||||||
|  |       "context": "PLAYER" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "predicate": [ | ||||||
|  |         "academy:shiny_incense", | ||||||
|  |         "kubejs:shinyincense" | ||||||
|  |       ], | ||||||
|  |       "commands": [ | ||||||
|  |         "/execute as ${user_name} run yacb remove ${user_name} shiny", | ||||||
|  |         "/execute as ${user_name} run yacb boost ${user_name} 4 24000 shiny" | ||||||
|  |       ], | ||||||
|  |       "consumable": true, | ||||||
|  |       "context": "SERVER" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "predicate": [ | ||||||
|  |         "academy:strong_shiny_incense", | ||||||
|  |         "kubejs:strongshinyincense" | ||||||
|  |       ], | ||||||
|  |       "commands": [ | ||||||
|  |         "/execute as ${user_name} run yacb remove ${user_name} shiny", | ||||||
|  |         "/execute as ${user_name} run yacb boost ${user_name} 8 36000 shiny" | ||||||
|  |       ], | ||||||
|  |       "consumable": true, | ||||||
|  |       "context": "SERVER" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "predicate": [ | ||||||
|  |         "academy:uber_shiny_incense", | ||||||
|  |         "kubejs:ubershinyincense" | ||||||
|  |       ], | ||||||
|  |       "commands": [ | ||||||
|  |         "/execute as ${user_name} run yacb remove ${user_name} shiny", | ||||||
|  |         "/execute as ${user_name} run yacb boost ${user_name} 12 72000 shiny" | ||||||
|  |       ], | ||||||
|  |       "consumable": true, | ||||||
|  |       "context": "SERVER" | ||||||
|  |     } | ||||||
|  |   ] | ||||||
|  | } | ||||||
| @ -6,95 +6,65 @@ | |||||||
|       "min": 0, |       "min": 0, | ||||||
|       "max": 10 |       "max": 10 | ||||||
|     }, |     }, | ||||||
|     "200.0": { |     "800.0": { | ||||||
|       "type": "uniform", |       "type": "uniform", | ||||||
|       "min": 0, |       "min": 0, | ||||||
|       "max": 15 |       "max": 15 | ||||||
|     }, |     }, | ||||||
|     "400.0": { |     "1600.0": { | ||||||
|       "type": "uniform", |       "type": "uniform", | ||||||
|       "min": 0, |       "min": 0, | ||||||
|       "max": 20 |       "max": 20 | ||||||
|     }, |     }, | ||||||
|     "600.0": { |     "2400.0": { | ||||||
|       "type": "uniform", |       "type": "uniform", | ||||||
|       "min": 0, |       "min": 0, | ||||||
|       "max": 25 |       "max": 25 | ||||||
|     }, |     }, | ||||||
|     "800.0": { |     "3200.0": { | ||||||
|       "type": "uniform", |       "type": "uniform", | ||||||
|       "min": 0, |       "min": 0, | ||||||
|       "max": 30 |       "max": 30 | ||||||
|     }, |     }, | ||||||
|     "1000.0": { |     "4000.0": { | ||||||
|       "type": "uniform", |       "type": "uniform", | ||||||
|       "min": 0, |       "min": 0, | ||||||
|       "max": 35 |       "max": 35 | ||||||
|     }, |     }, | ||||||
|     "1200.0": { |     "4800.0": { | ||||||
|       "type": "uniform", |       "type": "uniform", | ||||||
|       "min": 0, |       "min": 0, | ||||||
|       "max": 40 |       "max": 40 | ||||||
|     }, |     }, | ||||||
|     "1400.0": { |     "5600.0": { | ||||||
|       "type": "uniform", |       "type": "uniform", | ||||||
|       "min": 0, |       "min": 0, | ||||||
|       "max": 45 |       "max": 45 | ||||||
|     }, |     }, | ||||||
|     "1600.0": { |     "6400.0": { | ||||||
|       "type": "uniform", |       "type": "uniform", | ||||||
|       "min": 0, |       "min": 0, | ||||||
|       "max": 50 |       "max": 50 | ||||||
|     }, |     }, | ||||||
|     "1800.0": { |     "7200.0": { | ||||||
|       "type": "uniform", |       "type": "uniform", | ||||||
|       "min": 0, |       "min": 0, | ||||||
|       "max": 55 |       "max": 55 | ||||||
|     }, |     }, | ||||||
|     "2000.0": { |     "8000.0": { | ||||||
|       "type": "uniform", |       "type": "uniform", | ||||||
|       "min": 0, |       "min": 0, | ||||||
|       "max": 60 |       "max": 60 | ||||||
|     }, |     }, | ||||||
|     "2200.0": { |     "9000.0": { | ||||||
|       "type": "uniform", |       "type": "uniform", | ||||||
|       "min": 0, |       "min": 0, | ||||||
|       "max": 65 |       "max": 65 | ||||||
|     }, |     }, | ||||||
|     "2400.0": { |     "10000.0": { | ||||||
|       "type": "uniform", |       "type": "uniform", | ||||||
|       "min": 0, |       "min": 0, | ||||||
|       "max": 70 |       "max": 70 | ||||||
|     }, |  | ||||||
|     "2600.0": { |  | ||||||
|       "type": "uniform", |  | ||||||
|       "min": 0, |  | ||||||
|       "max": 75 |  | ||||||
|     }, |  | ||||||
|     "2800.0": { |  | ||||||
|       "type": "uniform", |  | ||||||
|       "min": 0, |  | ||||||
|       "max": 80 |  | ||||||
|     }, |  | ||||||
|     "3000.0": { |  | ||||||
|       "type": "uniform", |  | ||||||
|       "min": 0, |  | ||||||
|       "max": 85 |  | ||||||
|     }, |  | ||||||
|     "3200.0": { |  | ||||||
|       "type": "uniform", |  | ||||||
|       "min": 0, |  | ||||||
|       "max": 90 |  | ||||||
|     }, |  | ||||||
|     "3400.0": { |  | ||||||
|       "type": "uniform", |  | ||||||
|       "min": 0, |  | ||||||
|       "max": 95 |  | ||||||
|     }, |  | ||||||
|     "3600.0": { |  | ||||||
|       "type": "uniform", |  | ||||||
|       "min": 0, |  | ||||||
|       "max": 100 |  | ||||||
|     } |     } | ||||||
|   } |   } | ||||||
| } | } | ||||||
| @ -13,7 +13,7 @@ | |||||||
|   ], |   ], | ||||||
|   "spawnYaw": -90.0, |   "spawnYaw": -90.0, | ||||||
|   "spawnPitch": 0.0, |   "spawnPitch": 0.0, | ||||||
|   "playerDuration": 36000, |   "playerDuration": 72000, | ||||||
|   "providedSafariBalls": 32, |   "providedSafariBalls": 32, | ||||||
|   "startEpoch": 25200000, |   "startEpoch": 25200000, | ||||||
|   "restartDelay": 86400000, |   "restartDelay": 86400000, | ||||||
|  | |||||||
							
								
								
									
										27
									
								
								config/academy/star_badge.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										27
									
								
								config/academy/star_badge.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,27 @@ | |||||||
|  | { | ||||||
|  |   "startItems": [ | ||||||
|  |     { | ||||||
|  |       "id": "academy:star_badge", | ||||||
|  |       "count": 1 | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "id": "academy:star_badge", | ||||||
|  |       "count": 1 | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "id": "academy:star_badge", | ||||||
|  |       "count": 1 | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "id": "academy:star_badge", | ||||||
|  |       "count": 1 | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "id": "academy:star_badge", | ||||||
|  |       "count": 1 | ||||||
|  |     } | ||||||
|  |   ], | ||||||
|  |   "validItems": [ | ||||||
|  |     "academy:star_badge" | ||||||
|  |   ] | ||||||
|  | } | ||||||
							
								
								
									
										11
									
								
								config/accessible-step.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										11
									
								
								config/accessible-step.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,11 @@ | |||||||
|  | { | ||||||
|  | 	"version": 1, | ||||||
|  | 	"defaultConfig": { | ||||||
|  | 		"stepMode": "STEP", | ||||||
|  | 		"stepHeight": 1.25, | ||||||
|  | 		"sneakHeight": 0.6, | ||||||
|  | 		"sprintHeight": 1.25, | ||||||
|  | 		"useFullRange": false | ||||||
|  | 	}, | ||||||
|  | 	"worlds": { } | ||||||
|  | } | ||||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -5,7 +5,7 @@ | |||||||
| # <user_home>/.minecraft_global_packs/optional_datapacks | # <user_home>/.minecraft_global_packs/optional_datapacks | ||||||
| # <user_home>/.minecraft_global_packs/required_resourcepacks | # <user_home>/.minecraft_global_packs/required_resourcepacks | ||||||
| # <user_home>/.minecraft_global_packs/optional_resourcepacks | # <user_home>/.minecraft_global_packs/optional_resourcepacks | ||||||
| enable_system_global_packs = true | enable_system_global_packs = false | ||||||
|  |  | ||||||
| #This config allows you to add or remove folders or single files as Data-/Resourcepacks | #This config allows you to add or remove folders or single files as Data-/Resourcepacks | ||||||
| #For that simply specify the file path to the folder/file relative to your .minecraft or instance folder | #For that simply specify the file path to the folder/file relative to your .minecraft or instance folder | ||||||
|  | |||||||
							
								
								
									
										12
									
								
								config/global_game_rule.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										12
									
								
								config/global_game_rule.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,12 @@ | |||||||
|  | { | ||||||
|  |     "announceAdvancements": false, | ||||||
|  |     "disableElytraMovementCheck": true, | ||||||
|  |     "disableRaids": true, | ||||||
|  |     "doMobSpawning": false, | ||||||
|  |     "doPatrolSpawning": false, | ||||||
|  |     "doTraderSpawning": false, | ||||||
|  |     "doWardenSpawning": false, | ||||||
|  |     "keepInventory": true, | ||||||
|  |     "moneyDropPercentage": 0, | ||||||
|  |     "playersSleepingPercentage": 30 | ||||||
|  | } | ||||||
| @ -48,14 +48,6 @@ | |||||||
|     "lootr:trophy", |     "lootr:trophy", | ||||||
|     "sculk_depths:crumbling_dirt", |     "sculk_depths:crumbling_dirt", | ||||||
|     "!sculk_depths:.*", |     "!sculk_depths:.*", | ||||||
|     "pokeblocks:airuhsea_figurine", |  | ||||||
|     "pokeblocks:damorgo_figurine", |  | ||||||
|     "pokeblocks:doncheadle_figurine", |  | ||||||
|     "pokeblocks:a09robert_figurine", |  | ||||||
|     "pokeblocks:red_communism_figurine", |  | ||||||
|     "pokeblocks:tropsic0_figurine", |  | ||||||
|     "pokeblocks:mik_03_figurine", |  | ||||||
|     "pokeblocks:pohello_figurine", |  | ||||||
|     "pokeblocks:raid_pass", |     "pokeblocks:raid_pass", | ||||||
|     "pokeblocks:raid_voucher", |     "pokeblocks:raid_voucher", | ||||||
|     "pokeblocks:radiant_voucher", |     "pokeblocks:radiant_voucher", | ||||||
|  | |||||||
| @ -16,6 +16,7 @@ | |||||||
|     "file/Missing Legends V1.2[No Genesect or Regi Resize]", |     "file/Missing Legends V1.2[No Genesect or Regi Resize]", | ||||||
|     "file/Vivillon Pride Patterns v1.0", |     "file/Vivillon Pride Patterns v1.0", | ||||||
|     "file/BattleBond [V1.4]", |     "file/BattleBond [V1.4]", | ||||||
|  |     "file/CobblemonIcons StarAcademy WithMobs v1.0", | ||||||
|     "file/Star Academy" |     "file/Star Academy" | ||||||
| ], | ], | ||||||
|   "default_overrides": { |   "default_overrides": { | ||||||
|  | |||||||
							
								
								
									
										279
									
								
								config/shouldersurfing-client.toml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										279
									
								
								config/shouldersurfing-client.toml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,279 @@ | |||||||
|  | [camera] | ||||||
|  | 	#The distance multiplier on whether or not to hide the player model if the camera gets too close to it. Set to 0 to disable. | ||||||
|  | 	#Range: 0.0 ~ 1.7976931348623157E308 | ||||||
|  | 	keep_camera_out_of_head_distance_multiplier = 0.75 | ||||||
|  | 	#Size of the camera adjustment per step. | ||||||
|  | 	#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 	camera_step_size = 0.025 | ||||||
|  | 	#The speed multiplier at which the camera transitions between positions. | ||||||
|  | 	#Range: 0.05 ~ 1.0 | ||||||
|  | 	camera_transition_speed_multiplier = 0.25 | ||||||
|  | 	#The angle at which the camera will be centered when looking down. Set to 0 to disable. | ||||||
|  | 	#Range: 0.0 ~ 90.0 | ||||||
|  | 	center_camera_when_looking_down_angle = 1.0 | ||||||
|  | 	#Whether or not to dynamically adjust camera offsets depending on space constraints. | ||||||
|  | 	dynamically_adjust_offsets = true | ||||||
|  | 	#Whether or not to decouple the camera rotation from the player rotation. | ||||||
|  | 	decoupled_camera = true | ||||||
|  | 	#Whether or not to orient the camera rotation when the player is teleported. This includes passenger (dis-)mounting and traveling through portals. | ||||||
|  | 	orient_camera_on_teleport = true | ||||||
|  |  | ||||||
|  | 	[camera.offset] | ||||||
|  | 		#Third person camera x-offset. | ||||||
|  | 		#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 		offset_x = -0.75 | ||||||
|  | 		#Third person camera y-offset. | ||||||
|  | 		#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 		offset_y = 0.0 | ||||||
|  | 		#Third person camera z-offset. | ||||||
|  | 		#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 		offset_z = 4.0 | ||||||
|  |  | ||||||
|  | 		[camera.offset.min] | ||||||
|  | 			#When x-offset is limited this is the minimum amount. | ||||||
|  | 			#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 			min_offset_x = -3.0 | ||||||
|  | 			#When y-offset is limited this is the minimum amount. | ||||||
|  | 			#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 			min_offset_y = -1.0 | ||||||
|  | 			#When z-offset is limited this is the minimum amount. | ||||||
|  | 			#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 			min_offset_z = -3.0 | ||||||
|  |  | ||||||
|  | 		[camera.offset.max] | ||||||
|  | 			#When x-offset is limited this is the maximum amount. | ||||||
|  | 			#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 			max_offset_x = 3.0 | ||||||
|  | 			#When y-offset is limited this is the maximum amount. | ||||||
|  | 			#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 			max_offset_y = 1.5 | ||||||
|  | 			#When z-offset is limited this is the maximum amount. | ||||||
|  | 			#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 			max_offset_z = 5.0 | ||||||
|  |  | ||||||
|  | 		[camera.offset.limits] | ||||||
|  | 			#Whether or not x-offset adjustment has limits. | ||||||
|  | 			unlimited_offset_x = false | ||||||
|  | 			#Whether or not y-offset adjustment has limits. | ||||||
|  | 			unlimited_offset_y = false | ||||||
|  | 			#Whether or not z-offset adjustment has limits. | ||||||
|  | 			unlimited_offset_z = false | ||||||
|  |  | ||||||
|  | 			[camera.offset.multiplier.passenger] | ||||||
|  | 				#x-offset multiplier for when the player is a passenger. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_x = 1.0 | ||||||
|  | 				#y-offset multiplier for when the player is a passenger. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_y = 1.0 | ||||||
|  | 				#z-offset multiplier for when the player is a passenger. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_z = 1.0 | ||||||
|  |  | ||||||
|  | 			[camera.offset.multiplier.sprint] | ||||||
|  | 				#x-offset multiplier for when the player is sprinting. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_x = 1.0 | ||||||
|  | 				#y-offset multiplier for when the player is sprinting. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_y = 1.0 | ||||||
|  | 				#z-offset multiplier for when the player is sprinting. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_z = 1.0 | ||||||
|  |  | ||||||
|  | 			[camera.offset.multiplier.aiming] | ||||||
|  | 				#x-offset multiplier for when the player is aiming. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_x = 1.0 | ||||||
|  | 				#y-offset multiplier for when the player is aiming. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_y = 1.0 | ||||||
|  | 				#z-offset multiplier for when the player is aiming. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_z = 1.0 | ||||||
|  |  | ||||||
|  | 			[camera.offset.multiplier.fall_flying] | ||||||
|  | 				#x-offset multiplier for when using Elytra. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_x = 1.0 | ||||||
|  | 				#y-offset multiplier for when using Elytra. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_y = 1.0 | ||||||
|  | 				#z-offset multiplier for when using Elytra. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_z = 1.0 | ||||||
|  |  | ||||||
|  | 			[camera.offset.multiplier.climbing] | ||||||
|  | 				#x-offset multiplier for when the player is climbing. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_x = 0.0 | ||||||
|  | 				#y-offset multiplier for when the player is climbing. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_y = 1.0 | ||||||
|  | 				#z-offset multiplier for when the player is climbing. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				multiplier_offset_z = 1.0 | ||||||
|  |  | ||||||
|  | 			[camera.offset.modifiers.passenger] | ||||||
|  | 				#x-offset modifier for when the player is a passenger. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_x = 0.0 | ||||||
|  | 				#y-offset modifier for when the player is a passenger. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_y = 0.0 | ||||||
|  | 				#z-offset modifier for when the player is a passenger. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_z = 0.0 | ||||||
|  |  | ||||||
|  | 			[camera.offset.modifiers.sprint] | ||||||
|  | 				#x-offset modifier for when the player is sprinting. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_x = 0.0 | ||||||
|  | 				#y-offset modifier for when the player is sprinting. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_y = 0.0 | ||||||
|  | 				#z-offset modifier for when the player is sprinting. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_z = 0.0 | ||||||
|  |  | ||||||
|  | 			[camera.offset.modifiers.aiming] | ||||||
|  | 				#x-offset modifier for when the player is aiming. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_x = 0.0 | ||||||
|  | 				#y-offset modifier for when the player is aiming. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_y = 0.0 | ||||||
|  | 				#z-offset modifier for when the player is aiming. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_z = 0.0 | ||||||
|  |  | ||||||
|  | 			[camera.offset.modifiers.fall_flying] | ||||||
|  | 				#x-offset modifier for when using Elytra. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_x = 0.0 | ||||||
|  | 				#y-offset modifier for when using Elytra. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_y = 0.0 | ||||||
|  | 				#z-offset modifier for when using Elytra. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_z = 0.0 | ||||||
|  |  | ||||||
|  | 			[camera.offset.modifiers.climbing] | ||||||
|  | 				#x-offset modifier for when the player is climbing. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_x = 0.0 | ||||||
|  | 				#y-offset modifier for when the player is climbing. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_y = 0.0 | ||||||
|  | 				#z-offset modifier for when the player is climbing. | ||||||
|  | 				#Range: -1.7976931348623157E308 ~ 1.7976931348623157E308 | ||||||
|  | 				modifier_offset_z = 0.0 | ||||||
|  |  | ||||||
|  | [perspective] | ||||||
|  | 	#The default perspective when you load the game. | ||||||
|  | 	#Allowed Values: FIRST_PERSON, THIRD_PERSON_BACK, THIRD_PERSON_FRONT, SHOULDER_SURFING | ||||||
|  | 	default_perspective = "FIRST_PERSON" | ||||||
|  | 	#Whether or not to remember the last perspective used. | ||||||
|  | 	remember_last_perspective = true | ||||||
|  | 	#Whether or not to replace the default third person perspective. | ||||||
|  | 	replace_default_perspective = false | ||||||
|  | 	#Whether or not the first person perspective is enabled. | ||||||
|  | 	first_person_enabled = true | ||||||
|  | 	#Whether or not the third person front perspective is enabled. | ||||||
|  | 	third_person_front_enabled = false | ||||||
|  | 	#Whether or not the third person back perspective is enabled. | ||||||
|  | 	third_person_back_enabled = false | ||||||
|  |  | ||||||
|  | [player] | ||||||
